L 22 54 8-2 Fieldcrest
L 18 47 11-1 *Flanagan [F.-Woodland Coop]
L 8 12 3-6 *LeRoy
W 56 19 0-9 *Farmer City (Blue Ridge)
W 46 26 4-5 *Downs (Tri-Valley)
L 25 28 5-5 *El Paso (E.P.-Gridley)
L 6 42 6-5 *Tremont
W 16 11 3-6 *Fisher
L 0 49 7-3 *Lexington
L 0 47 7-3 Fieldcrest
L 0 24 8-3 *Flanagan [Coop]
L 13 34 7-3 *LeRoy
W 38 7 1-8 *Farmer City (Blue Ridge)
W 20 8 1-8 *Downs (Tri-Valley)
L 8 25 1-8 *El Paso (E.P.-Gridley)
L 0 44 5-5 *Tremont
L 6 34 5-5 *Fisher
L 0 52 9-4 *Lexington
W 53 0 0-9 *Cullom (Tri-Point) [Coop]
W 23 0 3-6 *Tremont
W 42 13 8-3 *Lexington
W 48 0 3-6 *Flanagan
W 35 7 5-5 *El Paso (E.P.-Gridley)
W 33 12 4-5 *Fieldcrest
W 61 0 1-8 *Streator (Woodland)
W 28 0 7-3 *Colfax (Ridgeview)
W 30 0 6-4 *Heyworth
Playoffs
W 28 14 5-5 Alexis (United)
W 13 9 7-4 Princeville
L 6 41 13-1 Cambridge
W 48 6 0-9 *Cullom (Tri-Point) [Coop]
W 49 26 5-5 *Tremont
W 19 13 4-5 *Lexington
W 34 28 8-3 *Flanagan
W 34 0 3-6 *El Paso (E.P.-Gridley)
W 34 14 7-3 *Fieldcrest
W 46 6 1-8 *Streator (Woodland)
W 16 0 7-3 *Colfax (Ridgeview)
W 41 0 2-7 *Heyworth
Playoffs
W 27 14 5-5 Woodhull (AlWood)
W 42 7 8-3 Cambridge
L 12 36 12-2 Alexis (United)
W 35 7 4-5 Gridley
W 37 20 6-5 Flanagan
W 20 14 7-4 *El Paso
W 18 7 10-2 *Colfax (Ridgeview)
W 29 7 8-3 *Tremont
W 42 6 2-7 *Cullom (Tri-Point) [Coop]
W 44 20 4-5 *Fieldcrest
W 54 6 3-6 Streator (Woodland)
W 49 6 0-9 Chenoa
Playoffs
W 26 25 5-5 Sidell (Jamaica) [Salt Fork Coop]
L 6 28 10-3 Argenta (A.-Oreana)
L 0 34 13-1 El Paso
W 41 6 5-5 Flanagan
W 48 0 0-9 Streator (Woodland)
W 35 0 4-5 Gridley
W 54 0 2-7 *Chenoa
W 36 0 4-5 *Lexington
L 8 40 11-1 *Tremont
W 27 6 7-4 *Colfax (Ridgeview)
W 24 6 3-6 Morrison
Playoffs
W 46 25 5-5 Watseka
L 0 23 10-3 Argenta (A.-Oreana)
L 22 35 8-2 El Paso
W 28 18 5-5 Flanagan
W 47 14 0-9 Streator (Woodland)
W 42 0 2-7 Gridley
W 42 0 4-5 *Chenoa
L 12 27 13-1 *Lexington
L 0 42 7-3 *Tremont
W 13 8 6-4 *Colfax (Ridgeview)
W 20 0 2-7 *Heyworth
Playoffs
L 7 30 7-4 Orangeville
W 40 0 0-9 Streator (Woodland)
W 50 0 1-8 Gridley
W 33 0 2-7 Cullom (Tri-Point) [Coop]
L 12 13 5-4 Fieldcrest
L 7 21 11-1 *Lexington
W 23 14 5-4 *Tremont
W 40 0 6-4 *Colfax (Ridgeview)
W 40 14 2-7 *Heyworth
L 12 39 7-3 *Chenoa
Playoffs
L 13 35 11-1 Greenfield
W 52 22 1-8 Streator (Woodland)
W 42 0 1-8 Gridley
W 29 8 1-8 Cullom (Tri-Point)
W 20 7 4-5 Fieldcrest
L 6 26 11-1 *Lexington
W 35 6 4-5 *Tremont
W 47 0 2-7 *Colfax (Ridgeview)
W 41 19 4-5 *Heyworth
L 14 33 5-4 *Chenoa
Playoffs
L 9 28 8-3 Palestine [Coop]
W 22 12 1-8 Cullom (Tri-Point)
W 30 20 6-4 Fieldcrest
L 20 22 10-1 El Paso
W 20 8 5-4 Flanagan
W 43 20 2-7 *Tremont
W 35 6 4-5 *Colfax (Ridgeview)
W 49 8 2-7 *Heyworth
L 14 20 7-3 *Chenoa
L 16 33 11-2 *Lexington
Playoffs
L 16 40 9-2 Arcola
W 56 0 0-9 Cullom (Tri-Point)
W 29 0 1-8 Fieldcrest
W 21 15 7-3 El Paso (OT)
W 18 12 7-3 Flanagan
W 38 13 2-7 *Tremont
L 8 26 9-3 *Colfax (Ridgeview)
W 51 12 5-4 *Heyworth
W 14 12 3-6 *Chenoa
L 0 28 10-1 *Lexington
Playoffs
L 6 21 8-3 Biggsville (Union)
W 35 0 2-7 *Tremont
L 0 34 12-2 *Chenoa
W 66 0 1-8 *Cullom (Tri-Point)
L 20 30 10-2 *El Paso
W 30 14 3-6 *Gridley
W 28 7 7-4 *Lexington
W 54 0 0-9 *Streator (Woodland)
W 30 20 6-4 *Minonk (Fieldcrest)
W 22 16 5-4 *Flanagan
Playoffs
L 8 29 12-2 Chenoa
W 24 12 Tremont
L 0 22 Tuscola
W 32 13 Fieldcrest
W 8 0 Chenoa
W 16 13 Lexington
W 16 14 El Paso
W 20 0 Gridley
W 42 13 Woodland
W 44 12 Flanagan
Playoffs
W 6 0 Stronghurst
L 0 27 Newman
L 6 28 Tremont
L 13 14 Chenoa
W 40 20 Flanagan
L 8 38 Fieldcrest
L 6 14 Chenoa
L 6 47 Lexington
L 20 28 El Paso
L 6 15 Gridley
W 20 8 Woodland
W 28 16 Tremont
W 42 0 Spoon River (London Mills)
W 22 0 Woodland
W 42 6 Flanagan
W 38 20 Fieldcrest
W 13 12 Chenoa
L 12 28 Lexington
W 20 12 El Paso
L 0 27 Gridley
Playoffs
W 14 12 New Berlin
W 34 28 Gridley
W 30 13 Lexington
L 0 14 Hardin Calhoun
W 24 14 Tremont
W 14 0 Spoon River (London Mills)
L 0 20 Gridley
L 20 21 Woodland
W 14 12 Flanagan
L 8 21 Fieldcrest
W 12 6 Chenoa
W 20 8 Lexington
W 8 0 El Paso
Playoffs
W 16 8 Fieldcrest
L 0 15 Gridley
W 6 0 Tremont
W 24 0 Peoria Heights
L 6 14 El Paso
W 14 6 Gridley
W 28 14 Woodland
W 34 12 Flanagan
W 14 0 Fieldcrest
L 26 32 Chenoa
L 16 26 Lexington
Playoffs
L 20 21 Bushnell Prairie City
W 20 7 Tremont
W 28 6 Peoria Heights
W 16 6 Chenoa
L 0 10 Lexington
W 36 6 El Paso
W 30 0 Gridley
W 20 0 Woodland
W 30 6 Flanagan
W 14 0 Fieldcrest
Playoffs
L 6 17 Williamsville
W 18 8 Tremont
W 40 6 Peoria Heights
W 26 0 Fieldcrest
W 24 0 Chenoa
W 26 18 Lexington
W 36 8 El Paso
W 26 20 Woodland
W 14 0 Gridley
W 42 14 Flanagan
Playoffs
W 38 7 Auburn
W 24 23 Porta
W 14 9 Columbia
W 44 6 Warrensburg
L 6 35 Woodstock
L 6 14 Tremont
W 28 7 Peoria Heights
W 27 0 Flanagan
W 15 7 Fieldcrest
L 20 28 Chenoa (OT)
L 0 21 Lexington
L 18 19 El Paso
W 34 0 Gridley
W 34 20 Woodland
L 8 26 Tremont
L 8 9 Peoria Heights
W 54 10 Woodland
W 14 7 Flanagan
W 30 0 Fieldcrest
W 8 6 Chenoa
W 22 14 Lexington
W 22 0 El Paso
W 28 7 Heyworth
Playoffs
W 34 25 Tremont
L 2O 22 Princeville