Top
Chief Challenge
All events are based on an index. Each individual event is tabulated on a 100-point scale.
Congratulations to Josh Frahm, this year's "Top Chief."
600-700 Top Chief550-599 Ultimate Warrior
500-549 Warrior
450-499 Brave
400-449 Scout
Click the header at the top of each category to sort that particular event.
| Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Player | Points | Bench | Squat | Clean | Vertical | ||||
| Destin Bolin | 516.6 | 245 | 275 | 205 | 22 | |||||
| Austin Weishaupt | 572.2 | 225 | 225 | 195 | 30 | |||||
| Jordan Schertz | 502.8 | 245 | 315 | 225 | 19 | |||||
| Matt Taylor | 571 | 245 | 315 | 195 | 25 | |||||
| Garrett Gesell | 491.4 | 170 | 255 | 165 | 27 | |||||
| Josh Frahm | 604 | 230 | 295 | 250 | 29 | |||||
| Billy Brandenburg | 340.2 | 105 | 135 | 95 | 19 | |||||
| Drew Mitchell | 392.6 | 135 | 185 | 130 | 20 | |||||
| Joshiah Zehr | 449.2 | 170 | 245 | 170 | 21 | |||||
| Cole Weishaupt | 526 | 175 | 225 | 190 | 26 | |||||
| Chris Janssen | 468.4 | 135 | 205 | 135 | 24 | |||||
| Martin Thompson | 515.6 | 175 | 270 | 170 | 25 | |||||
| Stephen Davis | 450.2 | 145 | 135 | 130 | 23 | |||||
| Matt Krause | 462.2 | 130 | 185 | 135 | 25 | |||||
| Ben Mickna | 384.4 | 175 | 225 | 165 | 16 | |||||
| David Weed | 452 | 135 | 185 | 140 | 23 | |||||
| Justin Schamberger | 509.6 | 185 | 275 | 185 | 24 | |||||
| Nick Krause | 442 | 125 | 185 | 155 | 20 | |||||
| Andre Cooper | 425 | 145 | 185 | 100 | 23 | |||||
| Adam Vandervort | 412.4 | 145 | 245 | 165 | 19 | |||||
| JR Lester | 411.6 | 155 | 320 | 160 | 20 | |||||
| Jake Vincent | 418.8 | 135 | 185 | 135 | 22 | |||||
| Matt Coon | 400.8 | 120 | 205 | 135 | 20 | |||||
| Robert Ford | 404.2 | 100 | 150 | 135 | 20 | |||||
| Cody Letizia | 391.2 | 115 | 185 | 105 | 20 | |||||
| Tim Gross | 504 | 175 | 260 | 155 | 25 | |||||
| Andy Rankin | 452.4 | 145 | 185 | 175 | 24 | |||||
| Doug Small | 399.4 | 110 | 135 | 125 | 22 | |||||
| Luke Lowery | 368.2 | 145 | 205 | 115 | 18 | |||||
| Curtis Nohl | 359.4 | 75 | 135 | 95 | 20 | |||||
| Dillon Spencer | 374.6 | 115 | 185 | 155 | 22 | |||||
| Brian Rokey | 388.4 | 160 | 250 | 155 | 15 | |||||
| Christian Kilby | 467.2 | 135 | 205 | 145 | 25 | |||||
| Charlie Busse | 339.2 | 130 | 185 | 135 | 18 | |||||
| Dalton Andrews | 355 | 115 | 175 | 115 | 19 | |||||
| Tyler Flynn | 341.6 | 105 | 155 | 95 | 17 | |||||
| Zach Kelly | 331.6 | 100 | 145 | 85 | 23 | |||||
| Drew Leverenz | 315.2 | 110 | 155 | 65 | 17 | |||||
| Andy Hollis | 270.4 | 135 | 185 | 115 | 14 | |||||
| Beau Fuller | 303.2 | 105 | 165 | 75 | 19 | |||||
| Ben Vetter | 585.2 | 200 | 295 | 205 | 32 | |||||
| Corbin Luttrell | 250.8 | 105 | 205 | 95 | 14 | |||||
| Drew Dingledine | 243.2 | 75 | 185 | 95 | 14 | |||||
| Nick White | 242.6 | 90 | 155 | 105 | 15 | |||||
| Noah Webb | 209.2 | 90 | 125 | 85 | 15 | |||||
| Eli Hicks | 218 | 75 | 105 | 65 | 16 | |||||
| Max Seibert |
|
95 | 135 | 95 | 16 | |||||
| Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Player | Pro Agility | 10 | 40 | 300 | |||||
| Ben Vetter | 4.28 | 1.69 | 4.84 | 63 | ||||||
| Austin Weishaupt | 4.47 | 1.66 | 4.65 | 56 | ||||||
| Cole Weishaupt | 4.50 | 1.65 | 4.85 | 60 | ||||||
| Jordan Schertz | 4.72 | 1.93 | 5.31 | 68 | ||||||
| Matt Taylor | 4.37 | 1.66 | 4.93 | 62 | ||||||
| Garrett Gesell | 4.72 | 1.78 | 5.12 | 58 | ||||||
| Josh Frahm | 4.47 | 1.63 | 4.78 | 56 | ||||||
| Billy Brandenburg | 4.88 | 1.94 | 5.59 | 64 | ||||||
| Chris Janssen | 4.66 | 1.69 | 4.78 | 60 | ||||||
| Drew Mitchell | 5.03 | 1.84 | 5.38 | 65 | ||||||
| Josiah Zehr | 5.09 | 1.81 | 5.13 | 62 | ||||||
| Matt Krause | 4.47 | 1.72 | 5.00 | 59 | ||||||
| David Weed | 4.72 | 1.63 | 5.13 | 63 | ||||||
| Martin Thompson | 4.56 | 1.68 | 4.90 | 60 | ||||||
| Stephen Davis | 4.42 | 1.72 | 5.00 | 60 | ||||||
| Ben Mickna | 5.34 | 1.87 | 5.75 | 71 | ||||||
| Nick Krause | 4.68 | 1.81 | 5.22 | 62 | ||||||
| Andre Cooper | 4.85 | 1.72 | 5.15 | 61 | ||||||
| Justin Schamberger | 4.75 | 1.67 | 5.06 | 61 | ||||||
| Adam Vandervort | 5.10 | 1.81 | 5.54 | 63 | ||||||
| JR Lester | 5.41 | 1.88 | 5.60 | 65 | ||||||
| Jake Vincent | 4.88 | 1.75 | 5.35 | 61 | ||||||
| Matt Coon | 4.72 | 1.75 | 5.71 | 61 | ||||||
| Robert Ford | 4.83 | 1.69 | 5.19 | 66 | ||||||
| Cody Letizia | 4.97 | 1.75 | 5.25 | 63 | ||||||
| Andy Rankin | 5.03 | 1.65 | 5.31 | 64 | ||||||
| Doug Small | 4.87 | 1.72 | 5.32 | 61 | ||||||
| Luke Lowery | 5.00 | 2.00 | 5.47 | 65 | ||||||
| Dillon Spencer | 5.22 | 1.98 | 5.54 | 65 | ||||||
| Brian Rokey | 5.25 | 1.84 | 5.59 | 70 | ||||||
| Christian Kilby | 4.34 | 1.81 | 5.03 | 57 | ||||||
| Curtis Nohl | 4.69 | 1.72 | 5.65 | 65 | ||||||
| Tim Gross | 4.57 | 1.72 | 4.88 | 63 | ||||||
| Charlie Busse | 5.31 | 1.91 | 6.06 | 74 | ||||||
| Dalton Andrews | 5.10 | 1.84 | 5.75 | 64 | ||||||
| Tyler Flynn | 5.03 | 1.75 | 5.78 | 63 | ||||||
| Zach Kelly | 5.80 | 1.81 | 5.51 | 70 | ||||||
| Drew Leverenz | 5.25 | 1.81 | 5.82 | 65 | ||||||
| Destin Bolin | 4.90 | 1.78 | 5.06 | 63 | ||||||
| Andy Hollis | 5.56 | 2.09 | 6.53 | 73 | ||||||
| Beau Fuller | 5.40 | 1.95 | 5.92 | 70 | ||||||
| Corbin Luttrell | 5.78 | 2.07 | 6.45 | 70 | ||||||
| Drew Dingeldine | 5.44 | 2.13 | 6.43 | 74 | ||||||
| Nick White | 5.59 | 2.10 | 6.57 | 85 | ||||||
| Noah Webb | 6.25 | 2.13 | 6.32 | 70 | ||||||
| Eli Hicks | 5.60 | 2.15 | 6.35 | 70 | ||||||
| Max Seibert | 5.15 | 1.87 | 5.79 | 66 | ||||||
Last year's varsity (sophomores through seniors) players averaged 64.3 seconds in the 300 test. This year's varsity players averaged 62.2 seconds.
Ben Mickna was the most improved player from last year with a 193% improvement in all tests combined. Rounding out the top five most improved were: Brian Rokey (173% improvement), Garrett Gesell (105% improvement), Martin Thompson (98% improvement), and Drew Mitchell (80% improvement).
Former Oklahoma All-American RB Adrian Peterson's 300 times.